![]() |
![]() |
![]() |
![]() |
||
Model | X-580 | X-620H | X-760G | X-9301C | |
Okuma modu | Lazer | Lazer | CMOS | CMOS | |
Iletim mesafesi | USB ≤ 1.8M | USB ≤ 1.8M Kablosuz ≤ 60M |
USB ≤ 1.8M | USB ≤ 1.8M Kablosuz ≤ 60M |
|
Çözme yeteneği | 1D kağıt barkod | √ | √ | √ | √ |
1D ekran barkod | × | × | √ | √ | |
2D kağıt ekran kodu | × | × | √ | √ | |
Bağlantılar | USB | √ | √ | √ | √ |
Kablosuz | × | √ | × | √ | |
Iş deseni | Anında yükleme modu | √ | √ | √ | √ |
Depolama modu | × | √ | × | √ | |
Tarama modu | Manuel tetik | √ | √ | √ | √ |
Sürekli tarama | × | × | √ | √ | |
Otomatik algılama | × | × | √ | √ | |
Pil kapasitesi | / | 700mA 700mA | / | 2000mA | |
Uyumlu cihazlar | PC | PC | PC | PC | |
Dizüstü bilgisayar | Dizüstü bilgisayar | Dizüstü bilgisayar | Dizüstü bilgisayar | ||
Pos | Pos | Pos | Pos | ||
Uyumlu sistem | WIN XP/7/8/10 | WIN XP/7/8/10 | WIN XP/7/8/10 | WIN XP/7/8/10 | |
Mac OS | Mac OS | Mac OS | Mac OS | ||
AndroidIOS | AndroidIOS | AndroidIOS | AndroidIOS | ||
Linux | Linux | Linux | Linux |
This is a great design and I hope that we will create a website with a good signature. Team90Degree team is reactive and kind. Thanks for the help so far.
This is a great design and I hope that we will create a website with a good signature. Team90Degree team is reactive and kind. Thanks for the help so far.
This is a great design and I hope that we will create a website with a good signature. Team90Degree team is reactive and kind. Thanks for the help so far.